ದಾನಿಗಳ ಪಟ್ಟಿ

No. Donor Amt
1 Shiva Kumar S 501 6th Dec 2025
2 Praveen Kumar A P 350 14th Oct 2025
3 Kiran C N 250 7th Nov 2025
4 Vineeth Kariappa 50 26th Oct 2025
5 Vineeth Kariappa 50 31st Oct 2025
6 Kiran C N 50 7th Nov 2025
7 Kiran C N 50 16th Nov 2025
8 RAVIKUMAR S 50 9th Jan 2026
9 Anonymous 10 13th Oct 2025
10 Anonymous 1 15th Oct 2025

ಸ್ವೀಕರಿಸಿದ ದೇಣಿಗೆಗಳು: ₹1,362

We thank all the donors for their contributions, to the Temple.

Shiva Kumar S : ₹ 501
Praveen Kumar A P : ₹ 350
Kiran C N : ₹ 250